<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" 
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>bioneural.net</title>
	<atom:link href="http://www.bioneural.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioneural.net</link>
	<description>bioneural.net is for stuff worth sharing: commentary by Bruce McKenzie. Major topics covered are gadgets, informatics, Internet, Mac, mobile, musings, New Zealand, photography, Project Koru, quicklinks, rant, rave, travel and Windows</description>
	<lastBuildDate>Wed, 03 Feb 2010 23:40:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<title>bioneural.net</title>
		<url>http://www.bioneural.net/images/kiwi-yellow-64px.png</url>
		<link>http://www.bioneural.net</link>
		<width>64</width>
		<height>64</height>
		<description>bioneural.net</description>
	</image>
		<item>
		<title>Open Share Icon from idea to Google</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2010%2F01%2F31%2Fopen-share-icon-from-idea-to-google%2F&amp;seed_title=Open+Share+Icon+from+idea+to+Google</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2010%2F01%2F31%2Fopen-share-icon-from-idea-to-google%2F&amp;seed_title=Open+Share+Icon+from+idea+to+Google#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:27:23 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1593</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> You know a concept has merit when it's picked up by Google. Google have adopted the Open Share Icon (OSI), the product of a creative partnership that I'm proud to have played a part in. This is something to celebrate: you don't need highly paid professionals or deep pockets to pull off a good idea: you just need plain-old enthusiasm and an unmet need. Here is the story of how the Open Share Icon (OSI) came to be.


The Google toolbar&#8212;now with OSI



A proposal

On 20 March 2008 I read that Shareaholic had been threatened by ShareThis.com over the use of the Share Icon in their functionally similar Firefox extension. After discussing this with David Hall and Icerabbit we agreed that next day I would write to Jay Meattle, entrepreneur at Shareaholic, to seek confirmation this was so&#8212;and to float the idea of his involvement in an alternative icon project. Having recently proposed and completed the design of the Geotag Icon we were game to be involved ourselves:


If you needed assistance with the vector graphics, moral or other practical support, I know of at least a couple of volunteers ;-)


Iteration after iteration

Things moved quickly: we didn't wait for a response. David, Icerabbit and I exchanged an enormous number of design candidates within the space of a few days. Most of our designs involved hands:



Our final selection came down to stylised "seeing hands", which we described in the design note I sent to Jay on 24 March as follows:


We just couldn't help ourselves ...]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2010%2F01%2F31%2Fopen-share-icon-from-idea-to-google%2F&amp;seed_title=Open+Share+Icon+from+idea+to+Google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
		<item>
		<title>Air Sharing between iPhone and Mac</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F12%2F31%2Fair-sharing-between-iphone-and-mac%2F&amp;seed_title=Air+Sharing+between+iPhone+and+Mac</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F12%2F31%2Fair-sharing-between-iphone-and-mac%2F&amp;seed_title=Air+Sharing+between+iPhone+and+Mac#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:14:38 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1579</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> Air Sharing is a fab app for iPhone that lets you mount a file store on the device to the desktop as a wireless share. You can browse your files using any decent web browser, and even upload files to the phone&#8212;albeit one file at a time. This limitation can be overcome by mounting the iPhone as a network drive (on Mac from the Finder Go &#62; Connect to Server... and enter the server address). Rather than have to visit this menu each time, wouldn't it be nice if there were a one-click way to mount iPhone? There's a app for that.


Yep, there's an app for that if you're willing to make one. Fear not, this is very simple using Automator which brings AppleScripting to the Rest of Us.

The iPhone supports Apple's Bonjour networking protocol, and can be recognised by either the assigned device name or IP address. If like me you use your iPhone on more than one WiFi network, it might be assigned a different IP address via DHCP. Because of this it makes sense to use the iPhone's Bonjour name rather than IP address, which you can identify from within Air Sharing by taping on the WiFi icon:




My Air Sharing app is built with three Automator actions: Get Specified Servers, Connect to Servers, and Show Growl Notification (Growl is an essential OS X add-on). In Automator drag these actions to the right side of the window in the order shown:



In the Get Specified Servers action click Add ...]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F12%2F31%2Fair-sharing-between-iphone-and-mac%2F&amp;seed_title=Air+Sharing+between+iPhone+and+Mac/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
		<item>
		<title>Geotagging on WordPress.com</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F11%2F29%2Fgeotagging-on-wordpress-com%2F&amp;seed_title=Geotagging+on+WordPress.com</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F11%2F29%2Fgeotagging-on-wordpress-com%2F&amp;seed_title=Geotagging+on+WordPress.com#comments</comments>
		<pubDate>Sun, 29 Nov 2009 08:08:38 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Quicklinks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1573</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> WordPress.com has introduced geotagging of user profiles and posts. Location is input manually via an integrated Google map or automatically via GPS, the W3C Geolocation API, the Google Gears Geolocation API, or guesstimated from your IP address. The geodata are recorded in posts via the geo microformat plus geo.position and ICBM meta tags, and in feeds via GeoRSS and W3C geodata standards. More here; where's the geotag icon? ]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F11%2F29%2Fgeotagging-on-wordpress-com%2F&amp;seed_title=Geotagging+on+WordPress.com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
		<item>
		<title>Twitter release per-tweet geotagging API</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F11%2F22%2Ftwitter-release-per-tweet-geotagging-api%2F&amp;seed_title=Twitter+release+per-tweet+geotagging+API</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F11%2F22%2Ftwitter-release-per-tweet-geotagging-api%2F&amp;seed_title=Twitter+release+per-tweet+geotagging+API#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:19:52 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Quicklinks]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1572</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> Twitter's geotagging API is official. There is now a checkbox to enable geotagging in your Twitter account settings; enabling this option allows third party applications to annotate individual tweets with location data. Developers could previously integrate only profile location with the Google Maps API as here.

 ]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F11%2F22%2Ftwitter-release-per-tweet-geotagging-api%2F&amp;seed_title=Twitter+release+per-tweet+geotagging+API/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
		<item>
		<title>Castles in the sand</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F10%2F25%2Fcastles-in-the-sand%2F&amp;seed_title=Castles+in+the+sand</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F10%2F25%2Fcastles-in-the-sand%2F&amp;seed_title=Castles+in+the+sand#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:55:02 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1571</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> Taken at Sugar Beach, Flic en Flac, Republic of Mauritius.

Click thumbnail to enlarge imageCastles in the sand ]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F10%2F25%2Fcastles-in-the-sand%2F&amp;seed_title=Castles+in+the+sand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-20.2981949 57.3630753</georss:point>	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
		<item>
		<title>A Mini adventure</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F09%2F06%2Fa-mini-adventure%2F&amp;seed_title=A+Mini+adventure</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F09%2F06%2Fa-mini-adventure%2F&amp;seed_title=A+Mini+adventure#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:05:21 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1568</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> Apparently the diminutive Mini is 50 years old this year. Worthing played host to a Mini rally today and&#8212;although not fans&#8212;we took the opportunity to have a look at what it takes to be an enthusiast. Herewith a few shots taken with my iPhone's equally diminutive 2MP camera.


A political statement on the UK automotive industry:



This one might have had a small part in the Transformers movie if it wasn't pink:



Initial attempts at cross-breeding with Smarts were semi-successful, resulting in the Mini 0.5 Edition:



Retrofitting a Space Shuttle main engine to a Mini... the power of dreams:



Yep, that essential engine component really is made from a Red Bull can:



Restoration on a budget using a repurposed jam jar with coat hanger mounting:



This Mini toots like a truck:



 ]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F09%2F06%2Fa-mini-adventure%2F&amp;seed_title=A+Mini+adventure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>50.8110046 -0.3669155</georss:point>	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
		<item>
		<title>Apple silence and secrecy</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F08%2F05%2Fapple-silence-and-secrecy%2F&amp;seed_title=Apple+silence+and+secrecy</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F08%2F05%2Fapple-silence-and-secrecy%2F&amp;seed_title=Apple+silence+and+secrecy#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:10:45 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Quicklinks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1557</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> This Dilbert strip may shed some light on why Apple engineers won't publicly acknowledge a defect that causes the 7200rpm Seagate drive upgrades in June 2009 MacBook Pros to make clicking and beeping noises associated with pauses in system responsiveness. Apple's cloak of corporate silence is becoming notorious, with the recent disclosure of an exploding iPod-related gagging order. Google returns many hits relating to Apple's culture of secrecy. It seems like a sure-fire way to alienate the traditionally loyal customer base. ]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F08%2F05%2Fapple-silence-and-secrecy%2F&amp;seed_title=Apple+silence+and+secrecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
		<item>
		<title>The MacBeep Pause</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F07%2F15%2Fthe-macbeep-pause%2F&amp;seed_title=The+MacBeep+Pause</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F07%2F15%2Fthe-macbeep-pause%2F&amp;seed_title=The+MacBeep+Pause#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:11:52 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1555</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> Potential buyers of Apple's new (June 2009) MacBook Pro should be cautious about specifying a configure-to-order faster and larger hard drive 'upgrade'. The drive supplied by Apple, a Seagate Momentus 7200.4 (model number ST9500420ASG) appears to be operating improperly, with some users experiencing random pauses in disk activity associated with disturbing clicks and beeps. Apple are telling some of us that their top-of-the-line laptop is supposed to lock up frequently, and that the beep is normal too (so I guess my previous Macs were all defective as they lacked such 'features').




Here is the content of my letter of complaint to Apple:


14 July 2009

Customer Relations
Apple Operations Europe
Hollyhill Industrial Estate, Hollyhill
Cork
REPUBLIC OF IRELAND

Dear Sir/Madam,

Re:	

AppleCare no:	supplied
MacBook Pro serial: supplied
Case reference: supplied
Issue: Unacceptable performance of ST9500420ASG (Momentus 7200.4)

On 30 June 2009 I reported to AppleCare a loud random beeping that I suspected was related to the hard drive in my MacBook Pro, with a configure-to-order 7200rpm 500GB drive 'upgrade' as above. As advised I took it to my nearest Apple Service Centre, who heard the beep and thought it was possibly related to drive calibration and of no concern so long as it was infrequent.

Subsequently the beeping became more frequent (ranging from several times a minute to several times an hour) and more evidently associated with complete system pauses. This is demonstrated in a video posted to YouTube at http://www.youtube.com/watch?v=rsg84yqzvhs. Multiple users with the same drive are reporting this same issue at http://discussions.apple.com/thread.jspa?threadID=2049659.

Tier 2 Support then sent me an Apple app called Data Capture ...]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F07%2F15%2Fthe-macbeep-pause%2F&amp;seed_title=The+MacBeep+Pause/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
		<item>
		<title>PhotoLinker evolves geotagging on Mac</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F07%2F01%2Fphotolinker-evolves-geotagging-on-mac%2F&amp;seed_title=PhotoLinker+evolves+geotagging+on+Mac</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F07%2F01%2Fphotolinker-evolves-geotagging-on-mac%2F&amp;seed_title=PhotoLinker+evolves+geotagging+on+Mac#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:32:35 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1554</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> PhotoLinker 2.0 ($US50, 30 day trial) is described by its developer as a 'pro geotagging and annotation tool'. Geotaggers who were familiar with GPSPhotoLinker will recognize the family resemblance, but will also appreciate the magnitude of changes this new app brings. It's no longer dependent upon use of a GPS track logger for a start, as integrated mapping now supports a manual geotagging mode (hence the dropping of 'GPS' from the name). There are improvements to workflow, a map viewer, a facility for track and waypoint management, and the pi&#232;ce de r&#233;sistance&#8212;EXIF metadata annotation. And yet it retains the incredible flexibility and the same precise control over automatic geotagging parameters that I appreciated in my review of GPSPhotoLonker. This post takes you on a visual walkthrough of the many new and refined features.


Disclosure: A single user license for PhotoLinker was provided by Early Innovations for the purposes of this evaluation (v2.0.1). I have a personal interest in the success of the Geotag Icon.

Offset

When you first click on the Geotagging Console button a HUD prompts you for the time zone your camera was using when the photographs to be geotagged were taken. As a general rule this is easier if your camera is always set to UTC (GMT) which is what your track logger will also be recording. The HUD helpfully prompts you to use a date and time-shifting tool if the images and tracks you load don't appear to match.



Adding tracks and photos

You can add GPX tracks, single or multiple, ...]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F07%2F01%2Fphotolinker-evolves-geotagging-on-mac%2F&amp;seed_title=PhotoLinker+evolves+geotagging+on+Mac/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://downloads.earlyinnovations.com/PhotoLinkerIntroduction.mov" length="11853399" type="video/quicktime" />
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
		<item>
		<title>A Nikon lens with double vision</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F06%2F25%2Fa-nikon-lens-with-double-vision%2F&amp;seed_title=A+Nikon+lens+with+double+vision</link>
		<comments>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F06%2F25%2Fa-nikon-lens-with-double-vision%2F&amp;seed_title=A+Nikon+lens+with+double+vision#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:24:30 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.bioneural.net/?p=1532</guid>
		<description><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.5/" rel="license" title="This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License. Please see bioneural.net for additional terms of use."><img src="http://www.bioneural.net/wp-content/themes/k2bn/styles/bioneural/cc.png" alt="[CC]" /></a> From <a href="http://www.bioneural.net/" title="Please visit for full content">http://www.bioneural.net</a> doi:tSglPpAB7a8nfM : </p> I was most disappointed with the images I obtained during our recent trip to Florida. Many telephoto shots appeared out-of-focus despite the well-regarded image stablilization (vibration reduction) built into the Nikkor 18-200mm f/3.5-5.6G IF-ED AF-S VR DX attached to my new Nikon D90 body on it's debut outing. As was my habit, to protect my investment the lens was fitted with a screw-on skylight filter. I couldn't believe how poor my shots were when viewed on a 24" display: Was the camera (still in warranty) malfunctioning? Had my photographic skills regressed? Could something be wrong with the (now out-of-waranty) lens? Why was the centre of some images sharp, with progressive blurring or even 'double vision' towards the peripheries? These were questions for Nikon to answer.


The image below illustrates the problem nicely (showing why I discarded 4 in 5 images I shot). It was taken in bright sunlight while standing still, handheld with VR active, on Auto program mode at f7.1 with a shutter speed of 1/200th of a second. AF lock was confirmed in Nikon View and corresponds to the central circle overlaid on the image:



The bannisters in the central circle are in sharp focus; the bannisters in the peripheral circles are blurred, perhaps even double, with the amount of blurring seemingly worsening as you move towards the image edge. Each circle is the same focal distance from the sensor.

I was at a loss to understand the optics behind such a result, and my local camera store recommended I speak ...]]></description>
		<wfw:commentRss>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2009%2F06%2F25%2Fa-nikon-lens-with-double-vision%2F&amp;seed_title=A+Nikon+lens+with+double+vision/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.5/</creativeCommons:license>
	</item>
	</channel>
</rss>
