<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Geotagging with the Mac-friendly GlobalSat BT-335</title>
	<atom:link href="http://www.bioneural.net/2008/06/24/geotagging-with-the-mac-friendly-globalsat-bt-335/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335</link>
	<description>bioneural.net is for stuff worth sharing: commentary by Bruce McKenzie. Major topics covered are gadgets, informatics, Internet, Mac, mobile, musings, New Zealand, photography, Project Koru, quicklinks, rant, rave, travel and Windows</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:52:53 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bodo</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-78154&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-78154</link>
		<dc:creator>Bodo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-78154</guid>
		<description>I got a reply from Globalsat (in TW) and yes, according to them, BT-338X is compatible with GlobalSync (Mac OS X).

Regards,

Bodo.</description>
		<content:encoded><![CDATA[<p>I got a reply from Globalsat (in TW) and yes, according to them, BT-338X is compatible with GlobalSync (Mac OS X).</p>
<p>Regards,</p>
<p>Bodo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bodo</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-78146&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-78146</link>
		<dc:creator>Bodo</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-78146</guid>
		<description>OK, thank&#039;s Bruce, I have sent them a mail now, let&#039;s hope it works fine, I&#039;ll drop you some lines about the reply later...</description>
		<content:encoded><![CDATA[<p>OK, thank's Bruce, I have sent them a mail now, let's hope it works fine, I'll drop you some lines about the reply later...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-78145&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-78145</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-78145</guid>
		<description>Bodo you can contact GlobalSat support &lt;a href=&quot;http://www.usglobalsat.com/t-support.aspx&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Bodo you can contact GlobalSat support <a href="http://www.usglobalsat.com/t-support.aspx" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bodo</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-78144&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-78144</link>
		<dc:creator>Bodo</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-78144</guid>
		<description>Hi, can someone tell me if GlobalSat BT-338x is compatible with GlobalSync or LoadMyTracks software and can be used with a Mac? It seems BT-335 can&#039;t be found in any store over here in Sweden anymore (out of stock everywhere) while BT-338x is available.</description>
		<content:encoded><![CDATA[<p>Hi, can someone tell me if GlobalSat BT-338x is compatible with GlobalSync or LoadMyTracks software and can be used with a Mac? It seems BT-335 can't be found in any store over here in Sweden anymore (out of stock everywhere) while BT-338x is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-78062&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-78062</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 01 May 2009 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-78062</guid>
		<description>Hi Ray. I&#039;ve recently returned from a trip to Florida where I used the BT-335 to log over 13,000 track points to associate with some 540 photos. It&#039;s nice to be able to leave the unit in the filter pocket of my camera bag after turning it on, then forget it until I put the camera away&#8212;with the confidence that it will have logged everything pretty accurately. I did top-up charge it a couple of times during our trip just to be on the safe side (I&#039;ve never even seen the low battery LED glow), but battery life certainly exceeds my expectations having been so disappointed with the stamina of the otherwise excellent Holux M-241. I agree it&#039;s a shame GlobalSat didn&#039;t see fit to implement waypoint marking, but the easiest workaround for this is to fire off a non-artistic shot on the camera (e.g. of a landmark, direction sign etc.) and use manual time stamp matching to obtain waypoint coordinates.

Like &lt;a href=&quot;http://www.marialanger.com/2009/03/18/my-geotagging-workflow/&quot; rel=&quot;nofollow&quot;&gt;Maria&lt;/a&gt; I find myself using LoadMyTracks in preference to the GlobalSync software; in my experience it connects to the logger via BT more reliably and I continue to experience data corruption when downloading data via GlobalSync.

I do like HoudahGeo but can&#039;t leave GPSPhotoLinker alone either ;-) Each app has particular strengths and whilst it might come down to personal preference for a given geotagging task I see no reason to use one app exclusively.</description>
		<content:encoded><![CDATA[<p>Hi Ray. I've recently returned from a trip to Florida where I used the BT-335 to log over 13,000 track points to associate with some 540 photos. It's nice to be able to leave the unit in the filter pocket of my camera bag after turning it on, then forget it until I put the camera away&mdash;with the confidence that it will have logged everything pretty accurately. I did top-up charge it a couple of times during our trip just to be on the safe side (I've never even seen the low battery LED glow), but battery life certainly exceeds my expectations having been so disappointed with the stamina of the otherwise excellent Holux M-241. I agree it's a shame GlobalSat didn't see fit to implement waypoint marking, but the easiest workaround for this is to fire off a non-artistic shot on the camera (e.g. of a landmark, direction sign etc.) and use manual time stamp matching to obtain waypoint coordinates.</p>
<p>Like <a href="http://www.marialanger.com/2009/03/18/my-geotagging-workflow/" rel="nofollow">Maria</a> I find myself using LoadMyTracks in preference to the GlobalSync software; in my experience it connects to the logger via BT more reliably and I continue to experience data corruption when downloading data via GlobalSync.</p>
<p>I do like HoudahGeo but can't leave GPSPhotoLinker alone either ;-) Each app has particular strengths and whilst it might come down to personal preference for a given geotagging task I see no reason to use one app exclusively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-78061&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-78061</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 01 May 2009 20:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-78061</guid>
		<description>Bruce,

You did this review in 2008.  Have you looked at it any further?  I am currently using Delorme software on the PC but moving over to the Mac.  Unfortunately, there is little, other than the software you mention, available on the Mac.   Delorme&#039;s Street Atlas and Top USA products are great and I suspect I am going to have to use them in a VM.  I also have used GeoBuddy for geotagging but have a copy of HoudaGeo, which you seem to like a lot.    I like the idea of this unit and its ability to work with the Mac.  I can get it for US$70 but the only thing I do not like is the lack of waypoint marking.   I currently use a regular GPS for geotagging, but lke the idea of a small unit to put in the pocket.

Any updated advice or comments would be appreciated.</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>You did this review in 2008.  Have you looked at it any further?  I am currently using Delorme software on the PC but moving over to the Mac.  Unfortunately, there is little, other than the software you mention, available on the Mac.   Delorme's Street Atlas and Top USA products are great and I suspect I am going to have to use them in a VM.  I also have used GeoBuddy for geotagging but have a copy of HoudaGeo, which you seem to like a lot.    I like the idea of this unit and its ability to work with the Mac.  I can get it for US$70 but the only thing I do not like is the lack of waypoint marking.   I currently use a regular GPS for geotagging, but lke the idea of a small unit to put in the pocket.</p>
<p>Any updated advice or comments would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles C</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-78003&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-78003</link>
		<dc:creator>Charles C</dc:creator>
		<pubDate>Wed, 25 Mar 2009 23:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-78003</guid>
		<description>Thanks for the tip David, I&#039;ll have to give that a try. 

It looks like the wild elevation readings is a software bug after all. If I use the Globalsync 2 software, any elevation value that is less than zero will have bad readings. If I import the same data using Load My Tracks, the elevation data is correctly shown as a negative value. 

It even has the issue with their PC software. If I export the data to gpx, I get the elevation error but if I use the default .gsd file format then it comes out normally.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip David, I'll have to give that a try. </p>
<p>It looks like the wild elevation readings is a software bug after all. If I use the Globalsync 2 software, any elevation value that is less than zero will have bad readings. If I import the same data using Load My Tracks, the elevation data is correctly shown as a negative value. </p>
<p>It even has the issue with their PC software. If I export the data to gpx, I get the elevation error but if I use the default .gsd file format then it comes out normally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Svantesson</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-77998&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-77998</link>
		<dc:creator>David Svantesson</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-77998</guid>
		<description>@Charles C: I also had this problem for long time and didn&#039;t understand why. But today I found a solution. When switching between &quot;Recorded data: position/ position, time, speed / position .... &quot; I saw that the recording interval changed between them. I switched between all the possibilities and set the same recording interval for everyone, and then restared my unit. Now, it worked! I guess this is a bug in GlobalSync.

I hope this solves it for you too!

And thanks for this very good review of BT-335!</description>
		<content:encoded><![CDATA[<p>@Charles C: I also had this problem for long time and didn't understand why. But today I found a solution. When switching between "Recorded data: position/ position, time, speed / position .... " I saw that the recording interval changed between them. I switched between all the possibilities and set the same recording interval for everyone, and then restared my unit. Now, it worked! I guess this is a bug in GlobalSync.</p>
<p>I hope this solves it for you too!</p>
<p>And thanks for this very good review of BT-335!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-77980&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-77980</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-77980</guid>
		<description>I can&#039;t say for sure Charles but if you can download in LoadMyTracks but not GlobalSync it would seem to suggest a GlobalSync bug. I have been able to change the recording interval reliably via GS on the BT-335; I was unable to get GS to work with a DG-100 I had for testing at all, so I think there are some remaining software/ hardware interface issues. You could try contacting GlobalSat &lt;a href=&quot;http://www.usglobalsat.com/t-support.aspx&quot; rel=&quot;nofollow&quot;&gt;support&lt;/a&gt; but as they outsourced GS development I&#039;m not sure how far you&#039;ll get. But making them aware of the problem would be a start.</description>
		<content:encoded><![CDATA[<p>I can't say for sure Charles but if you can download in LoadMyTracks but not GlobalSync it would seem to suggest a GlobalSync bug. I have been able to change the recording interval reliably via GS on the BT-335; I was unable to get GS to work with a DG-100 I had for testing at all, so I think there are some remaining software/ hardware interface issues. You could try contacting GlobalSat <a href="http://www.usglobalsat.com/t-support.aspx" rel="nofollow">support</a> but as they outsourced GS development I'm not sure how far you'll get. But making them aware of the problem would be a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles C</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F06%2F24%2Fgeotagging-with-the-mac-friendly-globalsat-bt-335%2F%23comment-77979&amp;seed_title=Geotagging+with+the+Mac-friendly+GlobalSat+BT-335/comment-page-1/#comment-77979</link>
		<dc:creator>Charles C</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/?p=1001#comment-77979</guid>
		<description>I am quitting GS and turning the device off and then back on but the recording interval never changes. I also am unable to download a 1.9MB track using GS but it does download if I use LoadMyTracks. It seems to just hang about 75% of the way through when using GS. 

I also have to launch, connect, try to download, quit, relaunch and try again to do anything with the device. It never works on the first launch but will work on the second. Have you experienced this?</description>
		<content:encoded><![CDATA[<p>I am quitting GS and turning the device off and then back on but the recording interval never changes. I also am unable to download a 1.9MB track using GS but it does download if I use LoadMyTracks. It seems to just hang about 75% of the way through when using GS. </p>
<p>I also have to launch, connect, try to download, quit, relaunch and try again to do anything with the device. It never works on the first launch but will work on the second. Have you experienced this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
