<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In-car GPS + Palm = DIY photo tracker</title>
	<atom:link href="http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker</link>
	<description>bioneural.net is for stuff worth sharing: commentary by Bruce McKenzie. Major topics covered are gadgets, informatics, Internet, Mac, mobile, musings, New Zealand, photography, Project Koru, quicklinks, rant, rave, travel and Windows</description>
	<pubDate>Sat, 17 May 2008 04:41:58 +0000</pubDate>
	
		<item>
		<title>By: Marco</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76662&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76662</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 05 May 2008 03:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76662</guid>
		<description>I agree, it has a good battery life.
The main drawback was finding all the programs to make the setup work.
Especially since I am using mac.
I was also thinking of getting a dedicated photo tracker, but then decided to go for this all in one solution, that allows my girlfriend to watch movies during the return trip on the train.
Ciao
Marco</description>
		<content:encoded><![CDATA[<p>I agree, it has a good battery life.<br />
The main drawback was finding all the programs to make the setup work.<br />
Especially since I am using mac.<br />
I was also thinking of getting a dedicated photo tracker, but then decided to go for this all in one solution, that allows my girlfriend to watch movies during the return trip on the train.<br />
Ciao<br />
Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76661&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76661</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 04 May 2008 19:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76661</guid>
		<description>3 hours 'till half battery is not bad Marco (allowing for half-day hikes); unlike my solution you are not relying on Bluetooth being active for connectivity, so the drain on the battery may be less (although it is of course powering the GPS receiver, which is not the case with my Palm).

As for the theory that devices designed for in-car navigation might be less accurate than dedicated photo trackers, don't believe it: I &lt;a href="http://www.bioneural.net/2008/04/08/evaluating-the-holux-m-241-data-logger/" rel="nofollow"&gt;compared&lt;/a&gt; my old Navman to my new Holux and the Navman was the more accurate!</description>
		<content:encoded><![CDATA[<p>3 hours 'till half battery is not bad Marco (allowing for half-day hikes); unlike my solution you are not relying on Bluetooth being active for connectivity, so the drain on the battery may be less (although it is of course powering the GPS receiver, which is not the case with my Palm).</p>
<p>As for the theory that devices designed for in-car navigation might be less accurate than dedicated photo trackers, don't believe it: I <a href="http://www.bioneural.net/2008/04/08/evaluating-the-holux-m-241-data-logger/" rel="nofollow">compared</a> my old Navman to my new Holux and the Navman was the more accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76660&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76660</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sun, 04 May 2008 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76660</guid>
		<description>Well my girlfriend went around Ise city in Mie prefecture with the gps going for about 3 hours continuos use and still had more than half of the battery available.
I have just reformatted the HP Travel Companion to make a clean reinstall (last one was more than 6 months ago), if you want I can test it around the city and send you a gpx log file. Just for the fun of it.</description>
		<content:encoded><![CDATA[<p>Well my girlfriend went around Ise city in Mie prefecture with the gps going for about 3 hours continuos use and still had more than half of the battery available.<br />
I have just reformatted the HP Travel Companion to make a clean reinstall (last one was more than 6 months ago), if you want I can test it around the city and send you a gpx log file. Just for the fun of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76659&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76659</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 04 May 2008 13:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76659</guid>
		<description>@Marco: Seems like a fine solution, since you only need the one device and can move the GPX file to the Mac for processing. What sort of battery life do you get? Just curious!</description>
		<content:encoded><![CDATA[<p>@Marco: Seems like a fine solution, since you only need the one device and can move the GPX file to the Mac for processing. What sort of battery life do you get? Just curious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76653&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76653</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 03 May 2008 04:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76653</guid>
		<description>Hello,
I have been using a HP Travel companion with built in GPS receiver.
I record the tracks using simple program called GPXlogger. It has been written for the MIO GPS enabled PDA but works fine on the HP Travel companion. &lt;a href="http://etrexer.web.infoseek.co.jp/programs/gpxlogger.html#DWONLOAD" rel="nofollow"&gt;Here&lt;/a&gt; is a link to the download page. It is all in Japanese, but should be pretty easy to download the file. Be careful that you need to also install .Net Compact Framework 2.0!!!

I am also using a mac, so after I save the .gpx file, I then copy them to my mac and then geotag the pictures using gpsphotolinker.

&lt;a href="http://gokiburo.wordpress.com/2008/05/03/geotagging-ise-e-mikimoto/" rel="nofollow"&gt;here&lt;/a&gt; is an example. Sorry if it is in Italian!!!

Hope it helps
Ciao
Marco</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I have been using a HP Travel companion with built in GPS receiver.<br />
I record the tracks using simple program called GPXlogger. It has been written for the MIO GPS enabled PDA but works fine on the HP Travel companion. <a href="http://etrexer.web.infoseek.co.jp/programs/gpxlogger.html#DWONLOAD" rel="nofollow">Here</a> is a link to the download page. It is all in Japanese, but should be pretty easy to download the file. Be careful that you need to also install .Net Compact Framework 2.0!!!</p>
<p>I am also using a mac, so after I save the .gpx file, I then copy them to my mac and then geotag the pictures using gpsphotolinker.</p>
<p><a href="http://gokiburo.wordpress.com/2008/05/03/geotagging-ise-e-mikimoto/" rel="nofollow">here</a> is an example. Sorry if it is in Italian!!!</p>
<p>Hope it helps<br />
Ciao<br />
Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76528&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76528</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76528</guid>
		<description>[quote post="856"]Not good[/quote]

But sadly typical. I e-mailed Holux UK a couple of weeks ago and was ignored, and this has been my pre-purchasing experience with numerous other companies. Most of the world doesn't understand the concept of customer service, as I understand it to be practiced in the US (although I'm sure there are exceptions there too).</description>
		<content:encoded><![CDATA[<blockquote cite="http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76528&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-"><p>
Not good</p>
</blockquote>
<p>But sadly typical. I e-mailed Holux UK a couple of weeks ago and was ignored, and this has been my pre-purchasing experience with numerous other companies. Most of the world doesn't understand the concept of customer service, as I understand it to be practiced in the US (although I'm sure there are exceptions there too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icerabbit</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76527&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76527</link>
		<dc:creator>icerabbit</dc:creator>
		<pubDate>Tue, 25 Mar 2008 01:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76527</guid>
		<description>A week has gone by and ATP Sales has not replied to my request for some additional info on their product. Not good. 

&lt;a href="http://www.gpsreview.net/atp-photo-finder/" rel="nofollow"&gt;Reviews&lt;/a&gt; &lt;a href="http://www.sciuridae.co.uk/technology/atp_photofinder_review.htm" rel="nofollow"&gt;aren't&lt;/a&gt; as &lt;a href="http://www.trustedreviews.com/digital-cameras/review/2008/01/20/ATP-Photofinder-GPS-Picture-Tracker/p3" rel="nofollow"&gt;positive&lt;/a&gt; as I had hoped. v1 growing pains? </description>
		<content:encoded><![CDATA[<p>A week has gone by and ATP Sales has not replied to my request for some additional info on their product. Not good. </p>
<p><a href="http://www.gpsreview.net/atp-photo-finder/" rel="nofollow">Reviews</a> <a href="http://www.sciuridae.co.uk/technology/atp_photofinder_review.htm" rel="nofollow">aren't</a> as <a href="http://www.trustedreviews.com/digital-cameras/review/2008/01/20/ATP-Photofinder-GPS-Picture-Tracker/p3" rel="nofollow">positive</a> as I had hoped. v1 growing pains? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icerabbit</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76503&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76503</link>
		<dc:creator>icerabbit</dc:creator>
		<pubDate>Mon, 17 Mar 2008 22:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76503</guid>
		<description>Thx Bruce. I was aware of the black background issue. Just wasn't sure why it is be missing today, coincidentally on your blog. Did have a brief posting issue too, when I tried to reply a second time. No idea what that was about. Will email you the screenshot.</description>
		<content:encoded><![CDATA[<p>Thx Bruce. I was aware of the black background issue. Just wasn't sure why it is be missing today, coincidentally on your blog. Did have a brief posting issue too, when I tried to reply a second time. No idea what that was about. Will email you the screenshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76501&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76501</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76501</guid>
		<description>Gravatar have screwed up icerabit, with black background JPEGs &lt;a href="http://blog.gravatar.com/2008/03/14/big-changes-afoot/" rel="nofollow"&gt;replacing&lt;/a&gt; alpha-transparent PNGs. Apparently they didn't &lt;a href="http://blog.gravatar.com/2008/03/14/big-changes-afoot/#comment-4767" rel="nofollow"&gt;appreciate&lt;/a&gt; that PNG is an image format. Gravatars are cached on this site, so changes @ Gravatar may be time-delayed here.</description>
		<content:encoded><![CDATA[<p>Gravatar have screwed up icerabit, with black background JPEGs <a href="http://blog.gravatar.com/2008/03/14/big-changes-afoot/" rel="nofollow">replacing</a> alpha-transparent PNGs. Apparently they didn't <a href="http://blog.gravatar.com/2008/03/14/big-changes-afoot/#comment-4767" rel="nofollow">appreciate</a> that PNG is an image format. Gravatars are cached on this site, so changes @ Gravatar may be time-delayed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icerabbit</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F11%2Fin-car-gps-palm-diy-photo-tracker%2F%23comment-76500&amp;seed_title=In-car+GPS+%2B+Palm+%3D+DIY+photo+tracker#comment-76500</link>
		<dc:creator>icerabbit</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/11/in-car-gps-palm-diy-photo-tracker/#comment-76500</guid>
		<description>(my gravatar is missing?)

PS: on the CF card &#38; ATP photofinder. Maybe it will work using a USB card dongle, as it does on the flyer say they're compatible with compact flash 4 and there's an image in step 4 that lists card reader among ms sd mmc dsc. 

That syncing without computer could be really sweet. Grab the cards from the cameras and sync away.</description>
		<content:encoded><![CDATA[<p>(my gravatar is missing?)</p>
<p>PS: on the CF card &amp; ATP photofinder. Maybe it will work using a USB card dongle, as it does on the flyer say they're compatible with compact flash 4 and there's an image in step 4 that lists card reader among ms sd mmc dsc. </p>
<p>That syncing without computer could be really sweet. Grab the cards from the cameras and sync away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.510 seconds -->
