<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mapping fun with GeoRSS and geo-discovery</title>
	<atom:link href="http://www.bioneural.net/2008/03/09/mapping-fun-with-georss-and-geo-discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F09%2Fmapping-fun-with-georss-and-geo-discovery%2F%23comment-&amp;seed_title=Mapping+fun+with+GeoRSS+and+geo-discovery</link>
	<description>bioneural.net is for stuff worth sharing: commentary by Bruce McKenzie. Major topics covered are gadgets, informatics, Internet, Mac, mobile, musings, New Zealand, photography, Project Koru, quicklinks, rant, rave, travel and Windows</description>
	<pubDate>Sun, 12 Oct 2008 19:49:45 +0000</pubDate>
	
		<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F09%2Fmapping-fun-with-georss-and-geo-discovery%2F%23comment-76938&amp;seed_title=Mapping+fun+with+GeoRSS+and+geo-discovery#comment-76938</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/09/mapping-fun-with-georss-and-geo-discovery/#comment-76938</guid>
		<description>@ Shibin. The short answer is you can't customize the placemarks displayed when plotting a GeoRSS feed. The same goes for KML content &lt;em&gt;unless&lt;/em&gt; a custom icon is specified in the .kml file. As I &lt;a href="http://www.bioneural.net/2008/09/21/geo-mashup-implementation-guide/" rel="nofollow"&gt;noted&lt;/a&gt; (see under &lt;em&gt;Overlaying external content&lt;/em&gt;) there are, however, moves afoot to bring this requested feature to the Google Maps API.</description>
		<content:encoded><![CDATA[<p>@ Shibin. The short answer is you can't customize the placemarks displayed when plotting a GeoRSS feed. The same goes for KML content <em>unless</em> a custom icon is specified in the .kml file. As I <a href="http://www.bioneural.net/2008/09/21/geo-mashup-implementation-guide/" rel="nofollow">noted</a> (see under <em>Overlaying external content</em>) there are, however, moves afoot to bring this requested feature to the Google Maps API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shibin</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F09%2Fmapping-fun-with-georss-and-geo-discovery%2F%23comment-76937&amp;seed_title=Mapping+fun+with+GeoRSS+and+geo-discovery#comment-76937</link>
		<dc:creator>Shibin</dc:creator>
		<pubDate>Mon, 06 Oct 2008 08:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/09/mapping-fun-with-georss-and-geo-discovery/#comment-76937</guid>
		<description>Hello, 
I 've created couple of GeoRSS feeds and its working well. Could you please help me ,  how to create  custom colored pointing bubbles for google map with GeoRSS like  tags inside KML .</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I 've created couple of GeoRSS feeds and its working well. Could you please help me ,  how to create  custom colored pointing bubbles for google map with GeoRSS like  tags inside KML .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F09%2Fmapping-fun-with-georss-and-geo-discovery%2F%23comment-76851&amp;seed_title=Mapping+fun+with+GeoRSS+and+geo-discovery#comment-76851</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/09/mapping-fun-with-georss-and-geo-discovery/#comment-76851</guid>
		<description>Thanks a lot, finally I've found the right page!</description>
		<content:encoded><![CDATA[<p>Thanks a lot, finally I've found the right page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F09%2Fmapping-fun-with-georss-and-geo-discovery%2F%23comment-76790&amp;seed_title=Mapping+fun+with+GeoRSS+and+geo-discovery#comment-76790</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/09/mapping-fun-with-georss-and-geo-discovery/#comment-76790</guid>
		<description>That's right Sten: the Maps API &lt;a href="http://code.google.com/apis/maps/documentation/services.html#XML_Overlays" rel="nofollow"&gt;supports&lt;/a&gt; both KML and GeoRSS overlays.</description>
		<content:encoded><![CDATA[<p>That's right Sten: the Maps API <a href="http://code.google.com/apis/maps/documentation/services.html#XML_Overlays" rel="nofollow">supports</a> both KML and GeoRSS overlays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sten Hougaard</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F09%2Fmapping-fun-with-georss-and-geo-discovery%2F%23comment-76789&amp;seed_title=Mapping+fun+with+GeoRSS+and+geo-discovery#comment-76789</link>
		<dc:creator>Sten Hougaard</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/09/mapping-fun-with-georss-and-geo-discovery/#comment-76789</guid>
		<description>This is SO cool! :-) This feature is that the same as the Google Maps API have, allowing for adding external data from a feed.</description>
		<content:encoded><![CDATA[<p>This is SO cool! :-) This feature is that the same as the Google Maps API have, allowing for adding external data from a feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F09%2Fmapping-fun-with-georss-and-geo-discovery%2F%23comment-76474&amp;seed_title=Mapping+fun+with+GeoRSS+and+geo-discovery#comment-76474</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/09/mapping-fun-with-georss-and-geo-discovery/#comment-76474</guid>
		<description>@duxxyuk you're welcome; good to know you found it "stuff worth sharing" :-)</description>
		<content:encoded><![CDATA[<p>@duxxyuk you're welcome; good to know you found it "stuff worth sharing" :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duxxyuk</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2008%2F03%2F09%2Fmapping-fun-with-georss-and-geo-discovery%2F%23comment-76473&amp;seed_title=Mapping+fun+with+GeoRSS+and+geo-discovery#comment-76473</link>
		<dc:creator>duxxyuk</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2008/03/09/mapping-fun-with-georss-and-geo-discovery/#comment-76473</guid>
		<description>Stunning stuff and very powerful. Thank you for your clear and concise explanation.</description>
		<content:encoded><![CDATA[<p>Stunning stuff and very powerful. Thank you for your clear and concise explanation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
