<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Geotagging your images in iPhoto</title>
	<atom:link href="http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-&amp;seed_title=Geotagging+your+images+in+iPhoto</link>
	<description>bioneural.net is for stuff worth sharing: commentary by Bruce McKenzie. Major topics covered are gadgets, informatics, Internet, Mac, mobile, musings, New Zealand, photography, Project Koru, quicklinks, rant, rave, travel and Windows</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:52:53 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-77955&amp;seed_title=Geotagging+your+images+in+iPhoto/comment-page-1/#comment-77955</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 01 Mar 2009 08:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/#comment-77955</guid>
		<description>@Peter, certainly in iPhoto 7.x/ Mail 3.5 geodata are preserved whether you resize the attached image or not (I just confirmed this using images tagged &lt;strong&gt;before&lt;/strong&gt; import). It may be relevant whether these are images that you have geotagged before importing to iPhoto, or since. If the former I would expect it to work, but if you geotagged after import I suspect this is related to the known issue with iPhoto failing to update its metadata cache. One other thing to try would be to &quot;Show in Finder&quot; your geotagged image to get it out of iPhoto and resize it for e-mail using a tool like GraphicConverter, which definitely will preserve metadata&#8212;this should tell you whether it&#039;s a cache issue or not.</description>
		<content:encoded><![CDATA[<p>@Peter, certainly in iPhoto 7.x/ Mail 3.5 geodata are preserved whether you resize the attached image or not (I just confirmed this using images tagged <strong>before</strong> import). It may be relevant whether these are images that you have geotagged before importing to iPhoto, or since. If the former I would expect it to work, but if you geotagged after import I suspect this is related to the known issue with iPhoto failing to update its metadata cache. One other thing to try would be to "Show in Finder" your geotagged image to get it out of iPhoto and resize it for e-mail using a tool like GraphicConverter, which definitely will preserve metadata&mdash;this should tell you whether it's a cache issue or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-77953&amp;seed_title=Geotagging+your+images+in+iPhoto/comment-page-1/#comment-77953</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 01 Mar 2009 08:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/#comment-77953</guid>
		<description>I have problems sending geotagged photos from iPhoto via mail: the geoinformations are  not mailed with the photos. Is this an other bug?</description>
		<content:encoded><![CDATA[<p>I have problems sending geotagged photos from iPhoto via mail: the geoinformations are  not mailed with the photos. Is this an other bug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-77933&amp;seed_title=Geotagging+your+images+in+iPhoto/comment-page-1/#comment-77933</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/#comment-77933</guid>
		<description>&lt;blockquote&gt;Anyone know how to obviate this problem&lt;/blockquote&gt;

I hear that the bug where iPhoto failed to update cached EXIF data persists in the &#039;09 version William. It&#039;s hard to believe Apple didn&#039;t fix that given the grief it has caused developers. Until they do I don&#039;t think there will be a workaround that involves iPhoto. Your best bet is to geotag before importing to iPhoto, using something like HoudahGeo (which I&#039;ve just &lt;a href=&quot;http://www.bioneural.net/2009/02/16/houdahgeo-take-two-best-for-geotaggers/&quot; rel=&quot;nofollow&quot;&gt;reviewed&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<blockquote><p>Anyone know how to obviate this problem</p></blockquote>
<p>I hear that the bug where iPhoto failed to update cached EXIF data persists in the '09 version William. It's hard to believe Apple didn't fix that given the grief it has caused developers. Until they do I don't think there will be a workaround that involves iPhoto. Your best bet is to geotag before importing to iPhoto, using something like HoudahGeo (which I've just <a href="http://www.bioneural.net/2009/02/16/houdahgeo-take-two-best-for-geotaggers/" rel="nofollow">reviewed</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Gaddis</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-77932&amp;seed_title=Geotagging+your+images+in+iPhoto/comment-page-1/#comment-77932</link>
		<dc:creator>William Gaddis</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/#comment-77932</guid>
		<description>Alas, as Craig points out, dragging the photos from iPhoto will not help with &#039;09s mapping function as it seems the programme does not update the relevant data. Anyone know how to obviate this problem (for those of us who import directly into iPhoto)?</description>
		<content:encoded><![CDATA[<p>Alas, as Craig points out, dragging the photos from iPhoto will not help with '09s mapping function as it seems the programme does not update the relevant data. Anyone know how to obviate this problem (for those of us who import directly into iPhoto)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdiggle</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-76817&amp;seed_title=Geotagging+your+images+in+iPhoto/comment-page-1/#comment-76817</link>
		<dc:creator>rdiggle</dc:creator>
		<pubDate>Sat, 19 Jul 2008 07:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/#comment-76817</guid>
		<description>Just found a set of crosshairs you can download for Google Earth--it&#039;s written on Craig Stanton&#039;s website. Much easier!</description>
		<content:encoded><![CDATA[<p>Just found a set of crosshairs you can download for Google Earth--it's written on Craig Stanton's website. Much easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-76816&amp;seed_title=Geotagging+your+images+in+iPhoto/comment-page-1/#comment-76816</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 19 Jul 2008 06:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/#comment-76816</guid>
		<description>&lt;blockquote&gt;Sounds a bit basic, but I can&#039;t find any other way.&lt;/blockquote&gt;

If you&#039;re using Geotagger &lt;a href=&quot;http://craig.stanton.net.nz/software/files/crosshairs.kmz&quot; rel=&quot;nofollow&quot;&gt;download&lt;/a&gt; a crosshair to help mark the correct spot; there&#039;s a screen capture of it in action &lt;a href=&quot;http://www.bioneural.net/2008/03/05/an-abc-of-geotagging-photos-on-the-mac/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, under manual geo-locating.</description>
		<content:encoded><![CDATA[<blockquote><p>Sounds a bit basic, but I can't find any other way.</p></blockquote>
<p>If you're using Geotagger <a href="http://craig.stanton.net.nz/software/files/crosshairs.kmz" rel="nofollow">download</a> a crosshair to help mark the correct spot; there's a screen capture of it in action <a href="http://www.bioneural.net/2008/03/05/an-abc-of-geotagging-photos-on-the-mac/" rel="nofollow">here</a>, under manual geo-locating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdiggle</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-76815&amp;seed_title=Geotagging+your+images+in+iPhoto/comment-page-1/#comment-76815</link>
		<dc:creator>rdiggle</dc:creator>
		<pubDate>Sat, 19 Jul 2008 06:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/#comment-76815</guid>
		<description>To improve the accuracy of using Google Earth, what I did was use the mouse cursor to the exact location on the map I want to have the photos tagged, then while remembering the co-ordinates in my head--don&#039;t worry, it&#039;s only the decimals that you&#039;ll need to remember) move the mouse cursor away from the Google Earth window and then use the cursor keys to match the same co-ordinates I have in my head.

Sounds a bit basic, but I can&#039;t find any other way.</description>
		<content:encoded><![CDATA[<p>To improve the accuracy of using Google Earth, what I did was use the mouse cursor to the exact location on the map I want to have the photos tagged, then while remembering the co-ordinates in my head--don't worry, it's only the decimals that you'll need to remember) move the mouse cursor away from the Google Earth window and then use the cursor keys to match the same co-ordinates I have in my head.</p>
<p>Sounds a bit basic, but I can't find any other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-75446&amp;seed_title=Geotagging+your+images+in+iPhoto/comment-page-1/#comment-75446</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 04 Apr 2007 00:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/#comment-75446</guid>
		<description>Could involve a lot of work Kevin! At least you can select multiple pics in iPhoto and drag them onto Geotagger. I figure the easiest way to batch-tag a lot of images would be to select (say) all the pics from China with Google Earth centred on a search for &quot;Beijing, China&quot;. Do this for each country capital (or city) you have taken pictures in.</description>
		<content:encoded><![CDATA[<p>Could involve a lot of work Kevin! At least you can select multiple pics in iPhoto and drag them onto Geotagger. I figure the easiest way to batch-tag a lot of images would be to select (say) all the pics from China with Google Earth centred on a search for "Beijing, China". Do this for each country capital (or city) you have taken pictures in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin S.</title>
		<link>http://www.bioneural.net/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bioneural.net%2F2007%2F04%2F03%2Fgeotagging-your-images-in-iphoto%2F%23comment-75445&amp;seed_title=Geotagging+your+images+in+iPhoto/comment-page-1/#comment-75445</link>
		<dc:creator>Kevin S.</dc:creator>
		<pubDate>Tue, 03 Apr 2007 23:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioneural.net/2007/04/03/geotagging-your-images-in-iphoto/#comment-75445</guid>
		<description>Very cool tip. Maybe one day I&#039;ll get around to geotagging my photos. Thanks.</description>
		<content:encoded><![CDATA[<p>Very cool tip. Maybe one day I'll get around to geotagging my photos. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
